State boosts nursing home pay by $880 million
California nursing homes have received $880 million in additional funding thanks to a 2004 state law designed to help homes hire more staff and increase wages. California Watch looked at the 645 nursing homes that stood to gain the most from the new law — homes that serve the largest number of low-income Medi-Cal patients who need 24-hour care.
The map below illustrates how many homes either cut their staffing rate, cut workers' wages or fell beneath a state staffing minimum set in 2000. Some homes fell short in more than one area.
Learn more about how the analysis was done or read the story.
Statewide stats
California has nearly 1,100 nursing homes. Here's a look at the 645 homes that stood to benefit the most.
|
Medi-Cal revenue 25 percent increase Net income 127 percent increase Direct care staffing 5 percent increase
CNA wage per hour 15 percent increase
|
|
Zoom in to see all the homes in your area. Homes that fell behind in three or more categories Homes that fell behind in two categories Homes that fell behind in one category Homes that meet all requirements |
Facility stats
Click on each header to sort by the column. You can also click on each facility name for more information.
| Facility name | City | Change Medi-Cal | Pct change staffing, 04 to 08 | CNA wage change, 04 to 08 |
| IDYLWOOD CARE CENTER | SUNNYVALE | $6,723,452 | 9.92% | $0.85 |
| VISTA HEALTHCARE CENTER | VISTA | $6,638,175 | 9.45% | $1.53 |
| VILLA RANCHO BERNARDO | SAN DIEGO | $4,323,777 | 10.66% | -$0.82 |
| WEST ANAHEIM EXTENDED CARE | ANAHEIM | $3,910,808 | 5.99% | $1.34 |
| ATHERTON HEALTHCARE | MENLO PARK | $3,779,038 | 13.07% | -$0.52 |
| MEDICAL HILL REHABILITATION CENTER | OAKLAND | $3,564,146 | -10.10% | $2.25 |
| NINETEENTH AVENUE HEALTHCARE CENTER | SAN FRANCISCO | $3,305,110 | 0.91% | $3.40 |
| SANTA ANITA CONVALESCENT HOSPITAL | TEMPLE CITY | $3,276,382 | 7.00% | $1.37 |
| UPLAND REHAB AND CARE CENTER | UPLAND | $3,195,789 | -17.51% | $1.87 |
| EL ENCANTO HEALTHCARE & HABILITATION CTR | CITY OF INDUSTRY | $3,189,969 | -2.29% | $1.18 |
| WINDSOR CONV CTR OF NO. LONG BEACH | LONG BEACH | $3,000,721 | 6.23% | $2.36 |
| MANTECA CARE AND REHABILITATION CENTER | MANTECA | $2,916,245 | -4.93% | $0.20 |
| DOWNEY COMMUNITY HEALTH CENTER | DOWNEY | $2,865,563 | 23.17% | $1.11 |
| WINDSOR VALLEJO CARE CENTER | VALLEJO | $2,833,295 | 3.84% | $2.13 |
| MILLBRAE SERRA CONVALESCENT HOSPITAL | MILLBRAE | $2,804,887 | 0.00% | $1.17 |
| EVERGREEN REHABILITATION CARE CENTER | MODESTO | $2,801,137 | 4.83% | $0.70 |
| ARARAT NURSING FACILITY | MISSION HILLS | $2,797,787 | -4.97% | $3.03 |
| DELANO DISTRICT SKILLED NURSING FACILITY | DELANO | $2,714,866 | -10.53% | $3.29 |
| INTEGRATED NURSING & REHAB OF GLENDORA | GLENDORA | $2,632,486 | 12.85% | $1.69 |
| WINDSOR EL CAMINO CARE CENTER | CARMICHAEL | $2,599,678 | 15.64% | $2.80 |
| LYTTON GARDENS HEALTH CARE CENTER | PALO ALTO | $2,546,604 | 18.21% | -$0.79 |
| MISSION SKILLED NURSING & SUBACUTE CTR | SANTA CLARA | $2,471,759 | -3.65% | $0.89 |
| COUNTRY VILLA PLAZA CONVALESCENT CENTER | SANTA ANA | $2,470,514 | 4.46% | $1.15 |
| GOLDEN LIVINGCENTER - PETALUMA | PETALUMA | $2,414,039 | 3.53% | $1.85 |
| KEIRO NURSING HOME | LOS ANGELES | $2,408,086 | 3.18% | $1.33 |
| BEVERLY LIVING CENTER - SANTA ROSA | SANTA ROSA | $2,389,228 | -5.16% | $1.93 |
| ESKATON CARE CENTER FAIR OAKS | FAIR OAKS | $2,360,471 | 2.65% | $0.18 |
| WINDSOR GARDENS CONV CTR OF LG BEACH | LONG BEACH | $2,345,606 | 3.95% | $1.21 |
| INFINITY CARE OF WEST COVINA | WEST COVINA | $2,323,478 | 14.92% | $2.02 |
| WINDSOR HAMPTON CARE CENTER | STOCKTON | $2,321,731 | 22.03% | $1.72 |
| BROOKSIDE SKILLED NURSING HOSPITAL | SAN MATEO | $2,305,251 | -3.52% | $3.63 |
| VALE HEALTHCARE CENTER | SAN PABLO | $2,276,221 | 2.12% | $1.21 |
| REO VISTA HEALTHCARE CENTER | SAN DIEGO | $2,228,328 | 10.96% | -$0.22 |
| CREEKSIDE CONV & MENTAL HLTH REHAB PRGM | SANTA ROSA | $2,218,767 | 7.20% | $0.60 |
| ST. FRANCIS CONVALESCENT PAVILION | DALY CITY | $2,181,911 | 3.12% | $2.14 |
| MCKINLEY HEALTH CARE CENTER | SACRAMENTO | $2,161,474 | -4.97% | $2.27 |
| GROVE STREET EXTENDED CARE & LIVING CTR | SAN FRANCISCO | $2,125,017 | -6.31% | $3.39 |
| MARLINDA NURSING HOME - LYNWOOD | LYNWOOD | $2,117,840 | -3.67% | $0.52 |
| SAN JOSE HEALTHCARE CENTER | SAN JOSE | $2,115,779 | 4.58% | $1.02 |
| A & C CONVALESCENT HOSPITAL OF MILLBRAE | MILLBRAE | $2,115,218 | 64.80% | -$3.19 |
| PACIFIC COAST CARE CENTER | SALINAS | $2,062,208 | -5.74% | $2.36 |
| OAKRIDGE CARE CENTER | OAKLAND | $2,059,675 | 16.06% | $2.18 |
| PALMCREST GRAND CARE CENTER THE | LONG BEACH | $2,059,648 | 18.84% | $1.49 |
| MONTEREY PALMS HEALTH CARE CENTER | PALM DESERT | $2,059,573 | 1.50% | $0.41 |
| WINDSOR CHICO CREEK CARE & REHAB CTR | CHICO | $2,058,033 | 9.09% | $2.67 |
| SONOMA HEALTHCARE CENTER | SONOMA | $2,053,464 | 0.58% | $0.97 |
| BROOKVUE CARE CENTER | SAN PABLO | $2,028,666 | -4.36% | $1.14 |
| GOLDEN STATE WEST VALLEY CONV HOSP | CANOGA PARK | $2,003,112 | -5.04% | $0.67 |
| CASA COLOMA HEALTH CARE CENTER | RANCHO CORDOVA | $1,999,019 | 24.40% | $1.45 |
| SKYLINE HEALTHCARE CENTER - SAN JOSE | SAN JOSE | $1,991,009 | 2.48% | $2.50 |
| COUNTRY VILLA LAGUNA HILLS HEALTHCARE | LAGUNA HILLS | $1,985,114 | 6.73% | $2.90 |
| ROYAL PALMS CONVALESCENT HOSPITAL | GLENDALE | $1,966,563 | -2.97% | $1.12 |
| WHITTIER HILLS HEALTHCARE CENTER | WHITTIER | $1,965,397 | 7.62% | $1.68 |
| SOUTH PASADENA CONV HOSP & SNTRM | SOUTH PASADENA | $1,958,830 | -7.71% | $1.43 |
| GLENOAKS CONVALESCENT HOSPITAL | GLENDALE | $1,958,447 | 8.51% | $1.43 |
| SAN DIEGO HEALTHCARE CENTER | SAN DIEGO | $1,932,561 | 0.63% | $1.36 |
| ALMADEN HEALTH AND REHABILITATION CTR | SAN JOSE | $1,927,100 | 3.02% | $2.10 |
| OAK RIVER REHAB | ANDERSON | $1,922,880 | 48.78% | $1.98 |
| ESCONDIDO CARE CENTER | ESCONDIDO | $1,920,305 | 0.31% | $1.77 |
| BUENA VISTA CARE CENTER - SANTA BARBARA | SANTA BARBARA | $1,919,176 | -1.82% | $2.28 |
| PALOMAR HEIGHTS CARE CENTER | ESCONDIDO | $1,914,338 | -0.30% | $0.13 |
| PACIFIC HILLS MANOR | MORGAN HILL | $1,900,439 | -7.12% | $1.78 |
| EMPRESS CARE CENTER | SAN JOSE | $1,895,938 | -14.90% | $1.83 |
| PARKVIEW HEALTH CARE CENTER | HAYWARD | $1,883,638 | 3.33% | $1.97 |
| KINDRED HEALTHCARE CENTER OF ORANGE | ORANGE | $1,880,636 | -1.54% | $2.45 |
| CLEAR VIEW CONV CENTER & SANITARIUM | GARDENA | $1,857,295 | 14.94% | $1.73 |
| GILROY HEALTHCARE & REHAB CENTER | GILROY | $1,851,442 | 0.94% | $2.81 |
| LAKEPORT SKILLED NURSING CENTER | LAKEPORT | $1,825,310 | 1.48% | $4.27 |
| CENTURY SKILLED NURSING CARE | INGLEWOOD | $1,815,412 | -5.33% | $1.27 |
| GOLDEN GATE HEALTH CARE CENTER | SAN FRANCISCO | $1,806,452 | -1.22% | $3.03 |
| COLLINGWOOD MANOR | CHULA VISTA | $1,792,207 | 34.33% | -$0.87 |
| OAK MEADOWS EXTENDED CARE | LOS GATOS | $1,780,879 | -4.66% | $2.42 |
| COUNTRY HILLS HEALTH CARE CENTER | EL CAJON | $1,760,674 | 2.82% | $1.46 |
| DIAMOND RIDGE HEALTHCARE CENTER | PITTSBURG | $1,760,369 | -3.63% | $2.07 |
| CHANDLER CONV HOSP - NORTH HOLLYWOOD | NORTH HOLLYWOOD | $1,759,763 | -15.15% | $3.20 |
| CUMMINGS CARE CENTER AT THE KENSINGTON | ALHAMBRA | $1,757,377 | -5.83% | $4.11 |
| WINDSOR COUNTRY DRIVE CARE CENTER | FREMONT | $1,750,876 | 7.95% | $2.99 |
| ARCADIA HEALTH CARE CENTER | ARCADIA | $1,748,952 | -5.16% | -$0.06 |
| POINT LOMA CONVALESCENT HOSPITAL | SAN DIEGO | $1,724,245 | -4.51% | $1.45 |
| STUDIO CITY REHABILITATION CENTER | STUDIO CITY | $1,721,470 | -0.61% | $1.78 |
| MACLAY HEALTHCARE CENTER | SYLMAR | $1,700,040 | 3.23% | $1.60 |
| COMMUNITY LIVING CENTER - FRESNO | FRESNO | $1,688,230 | 6.87% | $1.75 |
| VILLA MONTE VISTA | POWAY | $1,686,387 | -7.92% | -$0.24 |
| LA PALMA NURSING CENTER | ANAHEIM | $1,686,305 | 11.71% | $1.32 |
| OLYMPIA CONVALESCENT HOSPITAL | LOS ANGELES | $1,666,576 | 2.57% | $2.21 |
| WINDSOR PALMS CARE CENTER OF ARTESIA | ARTESIA | $1,639,830 | 12.88% | $1.58 |
| CALIFORNIA HOME FOR THE AGED | FRESNO | $1,631,678 | -11.84% | $2.00 |
| EXTENDED CARE HOSPITAL OF WESTMINSTER | WESTMINSTER | $1,612,665 | 7.94% | $1.42 |
| SAN MIGUEL VILLA | CONCORD | $1,610,107 | 2.37% | $1.58 |
| HOMEWOOD CARE CENTER | SAN JOSE | $1,593,791 | -10.80% | $1.65 |
| SUNNYSIDE REHAB & NURSING CENTER | TORRANCE | $1,576,940 | 18.27% | $0.66 |
| SANTA ROSA CONVALESCENT HOSPITAL | SANTA ROSA | $1,571,459 | 60.18% | -$4.96 |
| NEW VISTA NURSING & REHAB CENTER | SUNLAND | $1,569,781 | -2.65% | $2.36 |
| PACIFIC GARDENS NURSING & REHAB CTR | FRESNO | $1,567,588 | -3.46% | $1.31 |
| VILLAGE SQUARE NRSG & REHAB CTR | SAN MARCOS | $1,566,388 | 1.80% | $1.67 |
| COUNTRY VILLA CLAREMONT HEALTHCARE CTR | CLAREMONT | $1,543,727 | 1.19% | $2.61 |
| LA PALOMA HEALTHCARE CENTER | OCEANSIDE | $1,542,897 | 21.29% | $1.57 |
| BAY VIEW NURSING AND REHABILITATION CTR | ALAMEDA | $1,532,173 | 4.28% | $2.20 |
| COUNTRY VILLA LOS FELIZ NURSING CENTER | LOS ANGELES | $1,530,758 | -1.19% | $1.19 |
| SUNNYVALE HEALTH CARE CENTER | SUNNYVALE | $1,523,205 | 0.32% | $0.30 |
Source: California Office of Statewide Health Planning and Development
The data used in this analysis has been provided by homes to the California Office of Statewide Health Planning and Development. California Watch downloaded this data from the OSHPD Web site and crunched the numbers.
Three facilities were removed from the analysis by California Watch because the data was potentially inaccurate and could not be verified. Two facilities were missing data for most fields for a year and one had a net income so far removed from any other value in the data that California Watch deemed it an outlier and removed it. Some homes that may have cut staff, reduced wages or fallen below state minimum staffing levels could have seen a drop in Medi-Cal funding or net income.
California Watch feels the data is fundamentally sound and conducted accuracy spot checks. However, we did not independently verify every single record in the database. We urge readers to let us know if they spot any problems. You can also contact the homes or the state directly if you have questions about the data.
Here's how we calculated Medi-Cal revenue: First we added up the categories gross routine services revenue Medi-Cal and gross ancillary services revenue Medi-Cal inpatient. Then we subtracted contractual adjustments Medi-Cal.
Here's how we calculated direct care staffing: First we added up productive and temporary hours for registered nurses, geriatric nurse practitioners, licensed vocational nurses, psychiatric technicians and nurse assistants (aides and orderlies) plus productive hours for technicians and specialists. Then we divided by the total patient days.
Here's how we calculated RN wages: We divided the salaries and wages for registered nurses by the productive hours.
Here's how we calculated LVN wages: We divided the salaries and wages for licensed vocational nurses by the productive hours.
Here's how we calculated CNA wages: We divided the salaries and wages for nursing assistants by the productive hours.
Here's how we calculated RN staffing: First we added up the productive and temporary hours for registered nurses. Then we divided by the total patient days.
Here's how we calculated LVN staffing: First we added up the productive and temporary hours for licensed vocational nurses. Then we divided by the total patient days.
Here's how we calculated CNA staffing: First we added up the productive and temporary hours for nurse assistants (aides and orderlies). Then we divided by the total patient days.
Read more about our methodology.
Credits: Reporter - Christina Jewett
Data Analyst - Agustin Armendariz
Producers - Lisa Pickoff-White and Chase Davis
